- Call: +254 184 263 663
- Email: training(@)plezafriqueinstitute.org
- Home
- Categories
- Research, Data Management & Data Analytics Courses
- Accounting, Finance & Taxation Courses
- Audit, Compliance and Governance Training
- Leadership, Supervision & Management
- Professional Communication & Interpersonal Skills
- Project Management & Agile Methodologies
- Financial Acumen for Non-Financial Managers
- Customer Service & Client Experience (CX)
- Sales, Negotiation & Revenue Growth
- Cybersecurity, Data Privacy & Information Security
- Data Analytics, Business Intelligence & AI Literacy
- Operations, Quality Control & Lean Six Sigma
- Workplace Wellness, Productivity & Compliance
- Data, Statistics & Analytics
- Engineering, Construction & Technical
- Real Estate, Insurance & Risk
- Administration, Governance & Records
- About Us
- Courses
- News
- Contact Us
Training course
Overview
Research Statistics is a comprehensive professional
training course designed to develop practical statistical skills for
researchers, analysts, academics, monitoring and evaluation professionals,
programme specialists, consultants, and other practitioners who need to
collect, analyse, interpret, and communicate research data effectively. The
course provides a structured foundation in statistical reasoning and research
data analysis, covering the complete analytical process from research
questions, variables, measurement, sampling, and data preparation through
descriptive statistics, inferential statistics, modelling, interpretation, and
reporting. Participants learn how statistical methods can be applied to
research, evaluation, business, social science, health, development, education,
policy, and organisational studies.
The course develops practical capability in descriptive
and inferential research statistics using real-world datasets and applied
exercises. Participants examine data types, measurement scales, sampling
distributions, probability concepts, descriptive statistics, frequency
distributions, cross-tabulations, data visualisation, confidence intervals,
hypothesis testing, correlation, regression, analysis of variance,
non-parametric methods, and categorical-data techniques. Practical statistical
tools including Excel, SPSS, Stata, R, and other commonly used
research-analysis environments are incorporated where appropriate. Emphasis is
placed on selecting methods that match research questions and study designs,
checking assumptions, interpreting statistical output correctly, and
distinguishing statistical significance from practical or substantive
significance.
A major focus of Research Statistics is developing sound
analytical judgement rather than simply applying statistical formulas.
Participants learn how to formulate statistical hypotheses, select appropriate
tests, assess assumptions, interpret effect sizes and confidence intervals,
evaluate relationships between variables, and identify potential sources of
bias and error. The course also introduces research-oriented regression
analysis, model diagnostics, interaction effects, subgroup analysis, missing-data
considerations, and reproducible analytical workflows. Case studies and
exercises cover experimental and observational research, surveys, programme
evaluation, organisational studies, market research, education research, and
policy analysis.
The course progressively advances from foundational
statistical concepts to professional research applications and advanced
analytical interpretation. Participants learn best practices for data quality
assurance, statistical validity, transparent reporting, reproducibility,
ethical data management, and responsible interpretation of findings. Practical
workshops enable participants to analyse datasets, interpret statistical
software output, construct publication-quality tables and charts, and prepare
evidence-based research conclusions. The programme culminates in an applied
capstone in which participants design and execute an appropriate statistical
analysis for a realistic research problem and communicate the findings through
a professional research report and presentation.
Course Duration
5 Days (40 Hours)
Target Participants
This course is suitable for:
• Researchers and research officers conducting
quantitative studies
• Academics, lecturers, and postgraduate researchers
• Monitoring, evaluation, research, and learning
professionals
• Data analysts and research analysts
• Programme and project professionals involved in
quantitative evaluation
• Policy analysts and development practitioners
• Business and market researchers
• Consultants conducting surveys, evaluations, and
applied research
• Professionals responsible for analysing organisational,
operational, or performance data
• Professionals seeking practical statistical skills for
research design, analysis, interpretation, and reporting
Course Objectives
By the end of the training, participants will be able to:
• Explain fundamental statistical concepts and their role
in research
• Translate research questions and hypotheses into
appropriate statistical analyses
• Identify variables, measurement scales, populations,
samples, parameters, and statistics
• Select appropriate sampling and statistical techniques
for different research designs
• Prepare, clean, code, organise, and quality-check
research datasets
• Conduct descriptive statistical analysis using
appropriate numerical and graphical methods
• Apply probability and sampling-distribution concepts to
research inference
• Construct and interpret confidence intervals and
hypothesis tests
• Select and apply appropriate parametric and
non-parametric statistical tests
• Analyse relationships between variables using
correlation and regression techniques
• Interpret categorical-data analyses and association
tests
• Apply analysis of variance and appropriate post-hoc
comparisons
• Assess statistical assumptions, model diagnostics,
outliers, missing data, and data-quality problems
• Interpret effect sizes, confidence intervals, p-values,
and statistical uncertainty appropriately
• Conduct subgroup, interaction, and comparative analyses
where research questions require them
• Use Excel, SPSS, Stata, and R to support practical
research statistical analysis
• Produce clear statistical tables, charts, and research
findings
• Apply principles of statistical validity, transparency,
reproducibility, ethics, and responsible reporting
• Distinguish statistical association from causal claims
and recognise limitations in observational research
• Complete an applied statistical research analysis and
communicate the findings professionally
Course Content
Day 1: Foundations of
Research Statistics, Data Management, and Descriptive Analysis
Module 1: Research Statistical Foundations and
Exploratory Data Analysis
1.
Introduction to Research Statistics and Statistical
Reasoning
2.
Research Questions, Hypotheses, Variables, Constructs,
and Statistical Objectives
3.
Populations, Samples, Parameters, Statistics, and
Sampling Strategies
4.
Measurement Scales, Variable Types, Coding, and Data
Structures
5.
Probability Concepts and Their Role in Statistical
Inference
6.
Research Data Collection, Data Entry, Cleaning, Coding,
and Quality Assurance
7.
Frequency Distributions, Cross-Tabulations, and
Descriptive Summaries
8.
Measures of Central Tendency, Dispersion, Position, and
Distribution Shape
9.
Data Visualisation Using Tables, Charts, Histograms,
Boxplots, and Scatterplots
10. Practical
Exercise: Preparing and Conducting Exploratory Analysis of a Research Dataset
Day 2: Statistical
Inference, Estimation, and Hypothesis Testing
Module 2: Inferential Statistics and Research
Hypothesis Testing
1.
Sampling Distributions, Standard Errors, and the
Central Limit Theorem
2.
Point Estimation and Confidence Intervals for Research
Parameters
3.
Statistical Hypotheses, Null and Alternative
Hypotheses, and Decision Rules
4.
Type I and Type II Errors, Statistical Power, and
Sample Size Considerations
5.
One-Sample and Two-Sample Tests for Means and
Proportions
6.
Independent and Paired-Samples Statistical Tests
7.
Chi-Square Tests for Categorical Research Data
8.
Non-Parametric Tests and Their Appropriate Research
Applications
9.
Statistical Significance, Effect Sizes, Confidence
Intervals, and Practical Significance
10. Case
Study Exercise: Selecting, Running, and Interpreting Appropriate Hypothesis
Tests
Day 3: Correlation,
Regression, ANOVA, and Applied Research Analysis
Module 3: Applied Statistical Modelling and
Relationship Analysis
1.
Correlation Analysis and Interpretation of Associations
Between Variables
2.
Simple Linear Regression for Research Questions
3.
Multiple Linear Regression and Multivariable Research
Analysis
4.
Regression Coefficients, Model Fit, Confidence
Intervals, and Prediction
5.
Categorical Predictors, Dummy Variables, and
Interaction Effects
6.
Analysis of Variance for Comparing Multiple Research
Groups
7.
Post-Hoc Comparisons, Multiple Testing, and
Interpretation of Group Differences
8.
Model Assumptions, Residual Analysis,
Multicollinearity, and Influential Observations
9.
Subgroup Analysis, Stratification, Heterogeneity, and
Comparative Research Questions
10. Practical
Case Study: Developing and Interpreting a Multivariable Research Model
Day 4: Advanced Research
Statistics, Robustness, and Analytical Quality
Module 4: Advanced Statistical Analysis,
Validation, and Research Evidence Quality
1.
Advanced Research Data Diagnostics and Statistical
Assumption Checking
2.
Missing Data, Nonresponse, Data Quality, and Analytical
Consequences
3.
Outliers, Influential Cases, Robust Statistics, and
Sensitivity Analysis
4.
Logistic Regression and Analysis of Binary Research
Outcomes
5.
Generalised Linear Model Concepts and Appropriate
Research Applications
6.
Interaction Effects, Moderation, and Interpretation of
Heterogeneous Relationships
7.
Model Selection, Specification, Validation, and
Robustness Checks
8.
Statistical Bias, Confounding, Selection Effects, and
Alternative Explanations
9.
Reproducible Research, Analytical Documentation,
Ethics, and Responsible Statistical Practice
10. Applied
Exercise: Diagnosing, Validating, and Robustly Interpreting a Research
Statistical Model
Day 5: Statistical
Reporting, Research Interpretation, and Applied Capstone
Module 5: Professional Research Statistical
Reporting and Application
1.
Planning and Structuring a Professional Statistical
Analysis
2.
Interpreting Statistical Output from Excel, SPSS,
Stata, and R
3.
Developing Publication-Quality Statistical Tables,
Charts, and Research Visualisations
4.
Reporting Descriptive and Inferential Results Clearly
and Accurately
5.
Communicating Effect Sizes, Confidence Intervals,
Statistical Significance, and Uncertainty
6.
Interpreting Statistical Findings Without Overstating
Causality
7.
Integrating Statistical Results with Research
Questions, Literature, and Conceptual Frameworks
8.
Writing Research Findings, Conclusions, Limitations,
and Evidence-Based Recommendations
9.
Reviewing Statistical Analysis for Accuracy,
Transparency, Reproducibility, and Research Quality
10. Capstone
Exercise: Complete a Research Statistical Analysis, Prepare a Professional
Results Report, and Present the Findings
Course Schedules:
| Dates | Fees | Location | Apply |
|---|---|---|---|
| 16/11/2026 - 20/11/2026 | $6000 | Mauritius | Physical Class Online Class |
| 16/11/2026 - 20/11/2026 | $1500 | Nairobi, Kenya | Physical Class Online Class |
| 16/11/2026 - 20/11/2026 | $2500 | Dar es Salaam, Tanzania | Physical Class Online Class |
| 23/11/2026 - 27/11/2026 | $4000 | Johannesburg, South Africa | Physical Class Online Class |
| 23/11/2026 - 27/11/2026 | $2500 | Kigali, Rwanda | Physical Class Online Class |
| 23/11/2026 - 27/11/2026 | $4500 | Pretoria, South Africa | Physical Class Online Class |
| 23/11/2026 - 27/11/2026 | $5000 | Singapore, Singapore | Physical Class Online Class |
| 23/11/2026 - 27/11/2026 | $1500 | Nairobi, Kenya | Physical Class Online Class |
| 30/11/2026 - 04/12/2026 | $2500 | Dar es Salaam, Tanzania | Physical Class Online Class |
| 30/11/2026 - 04/12/2026 | $5000 | Dubai, UAE | Physical Class Online Class |
| 30/11/2026 - 04/12/2026 | $4500 | Pretoria, South Africa | Physical Class Online Class |
| 30/11/2026 - 04/12/2026 | $1500 | Nairobi, Kenya | Physical Class Online Class |
| 07/12/2026 - 11/12/2026 | $2000 | Mombasa, Kenya | Physical Class Online Class |
| 07/12/2026 - 11/12/2026 | $1500 | Nairobi, Kenya | Physical Class Online Class |
| 07/12/2026 - 11/12/2026 | $4000 | Johannesburg, South Africa | Physical Class Online Class |
| 07/12/2026 - 11/12/2026 | $2500 | Kigali, Rwanda | Physical Class Online Class |
| 07/12/2026 - 11/12/2026 | $5000 | Singapore, Singapore | Physical Class Online Class |
| 14/12/2026 - 18/12/2026 | $1500 | Nairobi, Kenya | Physical Class Online Class |
| 14/12/2026 - 18/12/2026 | $6000 | Mauritius | Physical Class Online Class |
| 21/12/2026 - 25/12/2026 | $5000 | Singapore, Singapore | Physical Class Online Class |
| 21/12/2026 - 25/12/2026 | $4000 | Johannesburg, South Africa | Physical Class Online Class |
| 21/12/2026 - 25/12/2026 | $1500 | Nairobi, Kenya | Physical Class Online Class |
| 21/12/2026 - 25/12/2026 | $6000 | Mauritius | Physical Class Online Class |
| 28/12/2026 - 01/01/2027 | $2500 | Dar es Salaam, Tanzania | Physical Class Online Class |
| 28/12/2026 - 01/01/2027 | $1500 | Nairobi, Kenya | Physical Class Online Class |
| 28/12/2026 - 01/01/2027 | $4500 | Pretoria, South Africa | Physical Class Online Class |
| 04/01/2027 - 08/01/2027 | $2000 | Mombasa, Kenya | Physical Class Online Class |
| 04/01/2027 - 08/01/2027 | $2500 | Kigali, Rwanda | Physical Class Online Class |
| 04/01/2027 - 08/01/2027 | $5000 | Dubai, UAE | Physical Class Online Class |
| 04/01/2027 - 08/01/2027 | $1500 | Nairobi, Kenya | Physical Class Online Class |
| 11/01/2027 - 15/01/2027 | $5000 | Dubai, UAE | Physical Class Online Class |
| 11/01/2027 - 15/01/2027 | $1500 | Nairobi, Kenya | Physical Class Online Class |
| 11/01/2027 - 15/01/2027 | $2500 | Dar es Salaam, Tanzania | Physical Class Online Class |
| 18/01/2027 - 22/01/2027 | $1500 | Nairobi, Kenya | Physical Class Online Class |
| 18/01/2027 - 22/01/2027 | $5000 | Singapore, Singapore | Physical Class Online Class |
| 18/01/2027 - 22/01/2027 | $2000 | Mombasa, Kenya | Physical Class Online Class |
| 25/01/2027 - 29/01/2027 | $1500 | Nairobi, Kenya | Physical Class Online Class |
| 25/01/2027 - 29/01/2027 | $4000 | Johannesburg, South Africa | Physical Class Online Class |
| 25/01/2027 - 29/01/2027 | $2500 | Kigali, Rwanda | Physical Class Online Class |
| 01/02/2027 - 05/02/2027 | $4500 | Pretoria, South Africa | Physical Class Online Class |
| 01/02/2027 - 05/02/2027 | $5000 | Dubai, UAE | Physical Class Online Class |
| 01/02/2027 - 05/02/2027 | $1500 | Nairobi, Kenya | Physical Class Online Class |
| 01/02/2027 - 05/02/2027 | $6000 | Mauritius | Physical Class Online Class |
| 08/02/2027 - 12/02/2027 | $2500 | Dar es Salaam, Tanzania | Physical Class Online Class |
| 08/02/2027 - 12/02/2027 | $4000 | Johannesburg, South Africa | Physical Class Online Class |
| 08/02/2027 - 12/02/2027 | $1500 | Nairobi, Kenya | Physical Class Online Class |
| 15/02/2027 - 19/02/2027 | $1500 | Nairobi, Kenya | Physical Class Online Class |
| 15/02/2027 - 19/02/2027 | $6000 | Mauritius | Physical Class Online Class |
| 15/02/2027 - 19/02/2027 | $4500 | Pretoria, South Africa | Physical Class Online Class |
| 15/02/2027 - 19/02/2027 | $5000 | Singapore, Singapore | Physical Class Online Class |
| 15/02/2027 - 19/02/2027 | $2000 | Mombasa, Kenya | Physical Class Online Class |
| 22/02/2027 - 26/02/2027 | $2500 | Kigali, Rwanda | Physical Class Online Class |
| 22/02/2027 - 26/02/2027 | $1500 | Nairobi, Kenya | Physical Class Online Class |
| 22/02/2027 - 26/02/2027 | $2500 | Dar es Salaam, Tanzania | Physical Class Online Class |
| 01/03/2027 - 05/03/2027 | $4000 | Johannesburg, South Africa | Physical Class Online Class |
| 01/03/2027 - 05/03/2027 | $6000 | Mauritius | Physical Class Online Class |
| 01/03/2027 - 05/03/2027 | $1500 | Nairobi, Kenya | Physical Class Online Class |
| 01/03/2027 - 05/03/2027 | $5000 | Dubai, UAE | Physical Class Online Class |
| 01/03/2027 - 05/03/2027 | $5000 | Singapore, Singapore | Physical Class Online Class |
| 08/03/2027 - 12/03/2027 | $2500 | Kigali, Rwanda | Physical Class Online Class |
| 08/03/2027 - 12/03/2027 | $4500 | Pretoria, South Africa | Physical Class Online Class |
| 08/03/2027 - 12/03/2027 | $1500 | Nairobi, Kenya | Physical Class Online Class |
| 08/03/2027 - 12/03/2027 | $2000 | Mombasa, Kenya | Physical Class Online Class |
| 15/03/2027 - 19/03/2027 | $1500 | Nairobi, Kenya | Physical Class Online Class |
| 22/03/2027 - 26/03/2027 | $2500 | Dar es Salaam, Tanzania | Physical Class Online Class |
| 22/03/2027 - 26/03/2027 | $5000 | Dubai, UAE | Physical Class Online Class |
| 22/03/2027 - 26/03/2027 | $2000 | Mombasa, Kenya | Physical Class Online Class |
| 22/03/2027 - 26/03/2027 | $1500 | Nairobi, Kenya | Physical Class Online Class |
| 29/03/2027 - 02/04/2027 | $1500 | Nairobi, Kenya | Physical Class Online Class |
| 29/03/2027 - 02/04/2027 | $4000 | Johannesburg, South Africa | Physical Class Online Class |
| 29/03/2027 - 02/04/2027 | $6000 | Mauritius | Physical Class Online Class |
| 05/04/2027 - 09/04/2027 | $1500 | Nairobi, Kenya | Physical Class Online Class |
| 05/04/2027 - 09/04/2027 | $2500 | Kigali, Rwanda | Physical Class Online Class |
| 05/04/2027 - 09/04/2027 | $4500 | Pretoria, South Africa | Physical Class Online Class |
| 12/04/2027 - 16/04/2027 | $2500 | Dar es Salaam, Tanzania | Physical Class Online Class |
| 12/04/2027 - 16/04/2027 | $1500 | Nairobi, Kenya | Physical Class Online Class |
| 12/04/2027 - 16/04/2027 | $5000 | Singapore, Singapore | Physical Class Online Class |
| 19/04/2027 - 23/04/2027 | $4000 | Johannesburg, South Africa | Physical Class Online Class |
| 19/04/2027 - 23/04/2027 | $1500 | Nairobi, Kenya | Physical Class Online Class |
| 19/04/2027 - 23/04/2027 | $5000 | Dubai, UAE | Physical Class Online Class |
| 26/04/2027 - 30/04/2027 | $5000 | Singapore, Singapore | Physical Class Online Class |
| 26/04/2027 - 30/04/2027 | $1500 | Nairobi, Kenya | Physical Class Online Class |
| 03/05/2027 - 07/05/2027 | $1500 | Nairobi, Kenya | Physical Class Online Class |
| 03/05/2027 - 07/05/2027 | $2000 | Mombasa, Kenya | Physical Class Online Class |
| 03/05/2027 - 07/05/2027 | $2500 | Dar es Salaam, Tanzania | Physical Class Online Class |
| 03/05/2027 - 07/05/2027 | $2500 | Kigali, Rwanda | Physical Class Online Class |
| 03/05/2027 - 07/05/2027 | $6000 | Mauritius | Physical Class Online Class |
| 03/05/2027 - 07/05/2027 | $4500 | Pretoria, South Africa | Physical Class Online Class |
| 10/05/2027 - 14/05/2027 | $1500 | Nairobi, Kenya | Physical Class Online Class |
| 10/05/2027 - 14/05/2027 | $2000 | Mombasa, Kenya | Physical Class Online Class |
| 10/05/2027 - 14/05/2027 | $4000 | Johannesburg, South Africa | Physical Class Online Class |
| 10/05/2027 - 14/05/2027 | $5000 | Dubai, UAE | Physical Class Online Class |
| 17/05/2027 - 21/05/2027 | $4500 | Pretoria, South Africa | Physical Class Online Class |
| 17/05/2027 - 21/05/2027 | $1500 | Nairobi, Kenya | Physical Class Online Class |
| 17/05/2027 - 21/05/2027 | $2500 | Kigali, Rwanda | Physical Class Online Class |
| 24/05/2027 - 28/05/2027 | $5000 | Singapore, Singapore | Physical Class Online Class |
| 24/05/2027 - 28/05/2027 | $2500 | Dar es Salaam, Tanzania | Physical Class Online Class |
| 24/05/2027 - 28/05/2027 | $1500 | Nairobi, Kenya | Physical Class Online Class |
| 24/05/2027 - 28/05/2027 | $6000 | Mauritius | Physical Class Online Class |
| 31/05/2027 - 04/06/2027 | $5000 | Singapore, Singapore | Physical Class Online Class |
| 31/05/2027 - 04/06/2027 | $4000 | Johannesburg, South Africa | Physical Class Online Class |
| 31/05/2027 - 04/06/2027 | $1500 | Nairobi, Kenya | Physical Class Online Class |
| 07/06/2027 - 11/06/2027 | $1500 | Nairobi, Kenya | Physical Class Online Class |
| 07/06/2027 - 11/06/2027 | $5000 | Dubai, UAE | Physical Class Online Class |
| 07/06/2027 - 11/06/2027 | $2000 | Mombasa, Kenya | Physical Class Online Class |
| 07/06/2027 - 11/06/2027 | $2500 | Kigali, Rwanda | Physical Class Online Class |
| 14/06/2027 - 18/06/2027 | $6000 | Mauritius | Physical Class Online Class |
| 14/06/2027 - 18/06/2027 | $1500 | Nairobi, Kenya | Physical Class Online Class |
| 14/06/2027 - 18/06/2027 | $4500 | Pretoria, South Africa | Physical Class Online Class |
| 21/06/2027 - 25/06/2027 | $1500 | Nairobi, Kenya | Physical Class Online Class |
| 21/06/2027 - 25/06/2027 | $2500 | Dar es Salaam, Tanzania | Physical Class Online Class |
| 28/06/2027 - 02/07/2027 | $2500 | Kigali, Rwanda | Physical Class Online Class |
| 28/06/2027 - 02/07/2027 | $5000 | Dubai, UAE | Physical Class Online Class |
| 28/06/2027 - 02/07/2027 | $4500 | Pretoria, South Africa | Physical Class Online Class |
| 28/06/2027 - 02/07/2027 | $1500 | Nairobi, Kenya | Physical Class Online Class |
| 05/07/2027 - 09/07/2027 | $6000 | Mauritius | Physical Class Online Class |
| 05/07/2027 - 09/07/2027 | $5000 | Singapore, Singapore | Physical Class Online Class |
| 05/07/2027 - 09/07/2027 | $1500 | Nairobi, Kenya | Physical Class Online Class |
| 12/07/2027 - 16/07/2027 | $2000 | Mombasa, Kenya | Physical Class Online Class |
| 12/07/2027 - 16/07/2027 | $1500 | Nairobi, Kenya | Physical Class Online Class |
| 12/07/2027 - 16/07/2027 | $4000 | Johannesburg, South Africa | Physical Class Online Class |
| 19/07/2027 - 23/07/2027 | $1500 | Nairobi, Kenya | Physical Class Online Class |
| 19/07/2027 - 23/07/2027 | $6000 | Mauritius | Physical Class Online Class |
| 19/07/2027 - 23/07/2027 | $2000 | Mombasa, Kenya | Physical Class Online Class |
| 19/07/2027 - 23/07/2027 | $2500 | Dar es Salaam, Tanzania | Physical Class Online Class |
| 26/07/2027 - 30/07/2027 | $4000 | Johannesburg, South Africa | Physical Class Online Class |
| 26/07/2027 - 30/07/2027 | $1500 | Nairobi, Kenya | Physical Class Online Class |
| 26/07/2027 - 30/07/2027 | $5000 | Dubai, UAE | Physical Class Online Class |
| 26/07/2027 - 30/07/2027 | $4500 | Pretoria, South Africa | Physical Class Online Class |
| 02/08/2027 - 06/08/2027 | $2500 | Kigali, Rwanda | Physical Class Online Class |
| 02/08/2027 - 06/08/2027 | $1500 | Nairobi, Kenya | Physical Class Online Class |
| 02/08/2027 - 06/08/2027 | $5000 | Singapore, Singapore | Physical Class Online Class |
| 09/08/2027 - 13/08/2027 | $5000 | Dubai, UAE | Physical Class Online Class |
| 09/08/2027 - 13/08/2027 | $1500 | Nairobi, Kenya | Physical Class Online Class |
| 09/08/2027 - 13/08/2027 | $4500 | Pretoria, South Africa | Physical Class Online Class |
| 16/08/2027 - 20/08/2027 | $2500 | Dar es Salaam, Tanzania | Physical Class Online Class |
| 16/08/2027 - 20/08/2027 | $4000 | Johannesburg, South Africa | Physical Class Online Class |
| 16/08/2027 - 20/08/2027 | $2500 | Kigali, Rwanda | Physical Class Online Class |
| 16/08/2027 - 20/08/2027 | $6000 | Mauritius | Physical Class Online Class |
| 16/08/2027 - 20/08/2027 | $1500 | Nairobi, Kenya | Physical Class Online Class |
| 16/08/2027 - 20/08/2027 | $5000 | Singapore, Singapore | Physical Class Online Class |
| 23/08/2027 - 27/08/2027 | $2000 | Mombasa, Kenya | Physical Class Online Class |
| 23/08/2027 - 27/08/2027 | $1500 | Nairobi, Kenya | Physical Class Online Class |
| 23/08/2027 - 27/08/2027 | $5000 | Dubai, UAE | Physical Class Online Class |
| 30/08/2027 - 03/09/2027 | $1500 | Nairobi, Kenya | Physical Class Online Class |
| 30/08/2027 - 03/09/2027 | $2500 | Dar es Salaam, Tanzania | Physical Class Online Class |
| 30/08/2027 - 03/09/2027 | $6000 | Mauritius | Physical Class Online Class |
| 06/09/2027 - 10/09/2027 | $5000 | Singapore, Singapore | Physical Class Online Class |
| 06/09/2027 - 10/09/2027 | $1500 | Nairobi, Kenya | Physical Class Online Class |
| 06/09/2027 - 10/09/2027 | $2500 | Kigali, Rwanda | Physical Class Online Class |
| 06/09/2027 - 10/09/2027 | $4500 | Pretoria, South Africa | Physical Class Online Class |
| 13/09/2027 - 17/09/2027 | $5000 | Dubai, UAE | Physical Class Online Class |
| 13/09/2027 - 17/09/2027 | $2000 | Mombasa, Kenya | Physical Class Online Class |
| 13/09/2027 - 17/09/2027 | $4000 | Johannesburg, South Africa | Physical Class Online Class |
| 13/09/2027 - 17/09/2027 | $1500 | Nairobi, Kenya | Physical Class Online Class |
| 20/09/2027 - 24/09/2027 | $5000 | Singapore, Singapore | Physical Class Online Class |
| 20/09/2027 - 24/09/2027 | $2500 | Dar es Salaam, Tanzania | Physical Class Online Class |
| 20/09/2027 - 24/09/2027 | $1500 | Nairobi, Kenya | Physical Class Online Class |
| 27/09/2027 - 01/10/2027 | $2500 | Kigali, Rwanda | Physical Class Online Class |
| 04/10/2027 - 08/10/2027 | $4500 | Pretoria, South Africa | Physical Class Online Class |
| 04/10/2027 - 08/10/2027 | $4000 | Johannesburg, South Africa | Physical Class Online Class |
| 04/10/2027 - 08/10/2027 | $6000 | Mauritius | Physical Class Online Class |
| 11/10/2027 - 15/10/2027 | $2000 | Mombasa, Kenya | Physical Class Online Class |
No upcoming dates for this location.


