- Call: +254 184 263 663
- Email: training(@)plezafriqueinstitute.org
- Home
- Categories
- Research, Data Management & Data Analytics Courses
- Accounting, Finance & Taxation Courses
- Audit, Compliance and Governance Training
- Leadership, Supervision & Management
- Professional Communication & Interpersonal Skills
- Project Management & Agile Methodologies
- Financial Acumen for Non-Financial Managers
- Customer Service & Client Experience (CX)
- Sales, Negotiation & Revenue Growth
- Cybersecurity, Data Privacy & Information Security
- Data Analytics, Business Intelligence & AI Literacy
- Operations, Quality Control & Lean Six Sigma
- Workplace Wellness, Productivity & Compliance
- Data, Statistics & Analytics
- Engineering, Construction & Technical
- Real Estate, Insurance & Risk
- Administration, Governance & Records
- About Us
- Courses
- News
- Contact Us
Training course
Overview
Data Privacy Regulations (GDPR & CCPA) is a professional
data protection, privacy compliance, and information governance training course
designed to equip employees, managers, compliance professionals, legal teams,
technology professionals, and business leaders with the knowledge required to
understand and apply major privacy requirements in modern organizations. The
course provides a practical examination of the European Union General Data
Protection Regulation (GDPR) and the California Consumer Privacy Act (CCPA),
with emphasis on privacy principles, individual rights, organizational
responsibilities, risk management, and effective data protection practices.
The course begins with the foundations of personal data,
privacy governance, and regulatory compliance before progressing into the key
requirements of GDPR and CCPA. Participants will examine concepts including
personal data, sensitive information, data subjects, consumers, controllers,
processors, service providers, business purposes, lawful processing, consent,
transparency, data minimization, purpose limitation, retention, security, and
accountability. Practical examples demonstrate how these concepts apply to
customer records, employee information, marketing databases, websites,
applications, cloud services, analytics platforms, and third-party relationships.
Effective privacy compliance requires organizations to
understand how personal information is collected, used, shared, stored,
transferred, retained, and deleted. Participants will therefore learn how to
conduct practical privacy assessments, develop data inventories and records of
processing activities, evaluate privacy risks, respond to data subject and
consumer requests, manage consent, assess third parties, handle data breaches,
and establish appropriate technical and organizational safeguards. The course
also introduces complementary frameworks and standards such as ISO/IEC 27001,
ISO/IEC 27701, NIST Privacy Framework, privacy-by-design principles, and data
protection impact assessment practices.
Data Privacy Regulations (GDPR & CCPA) is particularly
valuable for organizations operating internationally or serving customers whose
information may be subject to different privacy regimes. Through case studies,
compliance exercises, privacy impact scenarios, breach simulations, data
mapping activities, policy development exercises, and realistic business
situations, participants will develop the ability to translate regulatory
requirements into practical organizational controls. The program progresses
from foundational privacy awareness to advanced compliance management,
governance, incident response, cross-border data considerations, and continuous
privacy improvement.
Course Duration
5 Days (40 Hours)
Target Participants
This course is suitable for:
• Chief Executive Officers (CEOs)
• Managing Directors
• Directors and Senior Executives
• General Managers
• Department Heads
• Managers and Supervisors
• Data Protection Officers
• Privacy Officers and Compliance Officers
• Legal and Corporate Governance Professionals
• Risk Management Professionals
• Information Security Professionals
• Information Technology Professionals
• Data and Analytics Professionals
• Human Resource Professionals
• Marketing and Customer Relationship Professionals
• Finance and Accounting Professionals
• Procurement and Supply Chain Professionals
• Sales and Customer Service Professionals
• Software and Application Development Teams
• Government and Public Sector Professionals
• NGO and Development Professionals
• Entrepreneurs and Business Owners
• Professionals Responsible for Handling Personal Information
Course Objectives
By the end of the training, participants will be able to:
• Understand the fundamentals of data privacy and
personal data protection.
• Explain the purpose and scope of GDPR and CCPA.
• Distinguish between personal data, sensitive data, and non-personal
information.
• Understand the roles and responsibilities of controllers, processors,
businesses, service providers, and consumers.
• Explain the core principles of GDPR data processing.
• Understand CCPA consumer privacy rights and organizational obligations.
• Identify appropriate lawful bases for processing personal data under GDPR.
• Understand consent requirements and effective consent management.
• Apply data minimization, purpose limitation, accuracy, retention, and
accountability principles.
• Understand transparency and privacy notice requirements.
• Respond appropriately to data subject and consumer rights requests.
• Conduct data mapping and develop data inventories.
• Understand Records of Processing Activities and privacy documentation
requirements.
• Apply Privacy by Design and Privacy by Default principles.
• Understand Data Protection Impact Assessments and privacy risk assessments.
• Evaluate third-party data processors, service providers, and vendor risks.
• Understand international and cross-border personal data transfer
considerations.
• Recognize and respond appropriately to personal data breaches.
• Apply recognized privacy and information security frameworks to privacy
governance.
• Develop a practical GDPR and CCPA compliance improvement action plan.
Course Content
Day 1: Foundations of
Data Privacy and Regulatory Compliance
Module 1: Understanding GDPR, CCPA, Personal
Data, and Privacy Governance
Topics
1.
Introduction to Data Privacy Regulations and
Organizational Privacy
2.
Understanding Personal Data and Personally Identifiable
Information
3.
Sensitive and Special Categories of Personal Data
4.
Data Subjects, Consumers, Controllers, Businesses,
Processors, and Service Providers
5.
Overview of the GDPR and Its Regulatory Scope
6.
Overview of the CCPA and California Consumer Privacy
Rights
7.
Comparing GDPR and CCPA Requirements
8.
Core GDPR Data Protection Principles
9.
Introduction to Privacy Governance and Accountability
10. Practical
Exercise: Organizational Personal Data and Privacy Risk Assessment
Day 2: GDPR Principles,
Lawful Processing, and Individual Rights
Module 2: Applying GDPR Requirements in Business
Operations
Topics
1.
Lawfulness, Fairness, and Transparency
2.
Purpose Limitation and Data Minimization
3.
Accuracy and Personal Data Quality
4.
Storage Limitation and Data Retention
5.
Integrity, Confidentiality, and Security of Personal
Data
6.
Accountability and Demonstrating Compliance
7.
Lawful Bases for Processing Personal Data
8.
Consent Requirements and Consent Management
9.
Data Subject Rights Under GDPR
10. Case
Study Exercise: Evaluating a Company's GDPR Data Processing Practices
Day 3: CCPA Rights, Data
Management, and Privacy Operations
Module 3: Implementing CCPA Consumer Privacy
Requirements
Topics
1.
Understanding CCPA Scope and Applicability
2.
Consumer Right to Know and Access Personal Information
3.
Consumer Right to Delete Personal Information
4.
Consumer Right to Correct and Other Applicable Rights
5.
Opt-Out Rights and Sale or Sharing of Personal
Information
6.
Sensitive Personal Information and CCPA Requirements
7.
Privacy Notices and Required Consumer Disclosures
8.
Handling Consumer Privacy Requests and Verification
9.
Comparing CCPA Consumer Rights With GDPR Data Subject
Rights
10. Practical
Exercise: Processing and Responding to a Consumer Privacy Request
Day 4: Privacy
Governance, Risk Management, and Data Protection
Module 4: Building Effective Privacy Compliance
Controls
Topics
1.
Data Mapping and Personal Information Inventories
2.
Records of Processing Activities
3.
Privacy Impact Assessments and Data Protection Impact
Assessments
4.
Privacy by Design and Privacy by Default
5.
Data Retention and Secure Deletion Programs
6.
Third-Party Processors, Vendors, and Service Providers
7.
Privacy Agreements and Data Processing Requirements
8.
Cross-Border Data Transfers and International Data
Protection Considerations
9.
Introduction to ISO/IEC 27701, ISO/IEC 27001, and NIST
Privacy Framework
10. Practical
Exercise: Developing a Privacy Risk Register and Data Protection Improvement
Plan
Day 5: Data Breaches,
Compliance Response, and Advanced Privacy Management
Module 5: Advanced Privacy Compliance, Incident
Response, and Continuous Improvement
Topics
1.
Understanding Personal Data Breaches and Privacy
Incidents
2.
Identifying and Assessing Privacy Breach Risks
3.
Data Breach Response and Regulatory Notification
Considerations
4.
Coordinating Legal, Compliance, IT, Security, and
Management Teams
5.
Managing Data Subject and Consumer Rights at Scale
6.
Privacy Risks in Cloud Computing, Analytics, AI, and
Digital Platforms
7.
Integrated Case Study: Managing a Cross-Border Personal
Data Breach
8.
Final Practical Assessment: GDPR and CCPA Compliance
Scenario
9.
Developing an Enterprise Privacy Governance and
Compliance Framework
10. Course
Review, Personal Development Plan, and 90-Day GDPR and CCPA Compliance Action
Plan
Course Schedules:
| Dates | Fees | Location | Apply |
|---|---|---|---|
| 09/11/2026 - 13/11/2026 | $5000 | Dubai, UAE | Physical Class Online Class |
| 09/11/2026 - 13/11/2026 | $1500 | Nairobi, Kenya | Physical Class Online Class |
| 09/11/2026 - 13/11/2026 | $4000 | Johannesburg, South Africa | Physical Class Online Class |
| 09/11/2026 - 13/11/2026 | $6000 | Mauritius | Physical Class Online Class |
| 16/11/2026 - 20/11/2026 | $1500 | Nairobi, Kenya | Physical Class Online Class |
| 16/11/2026 - 20/11/2026 | $2000 | Mombasa, Kenya | Physical Class Online Class |
| 23/11/2026 - 27/11/2026 | $2500 | Kigali, Rwanda | Physical Class Online Class |
| 23/11/2026 - 27/11/2026 | $4500 | Pretoria, South Africa | Physical Class Online Class |
| 23/11/2026 - 27/11/2026 | $1500 | Nairobi, Kenya | Physical Class Online Class |
| 23/11/2026 - 27/11/2026 | $5000 | Singapore, Singapore | Physical Class Online Class |
| 23/11/2026 - 27/11/2026 | $5000 | Dubai, UAE | Physical Class Online Class |
| 30/11/2026 - 04/12/2026 | $4000 | Johannesburg, South Africa | Physical Class Online Class |
| 30/11/2026 - 04/12/2026 | $6000 | Mauritius | Physical Class Online Class |
| 30/11/2026 - 04/12/2026 | $2500 | Kigali, Rwanda | Physical Class Online Class |
| 30/11/2026 - 04/12/2026 | $1500 | Nairobi, Kenya | Physical Class Online Class |
| 30/11/2026 - 04/12/2026 | $2500 | Dar es Salaam, Tanzania | Physical Class Online Class |
| 07/12/2026 - 11/12/2026 | $1500 | Nairobi, Kenya | Physical Class Online Class |
| 07/12/2026 - 11/12/2026 | $2000 | Mombasa, Kenya | Physical Class Online Class |
| 14/12/2026 - 18/12/2026 | $4500 | Pretoria, South Africa | Physical Class Online Class |
| 14/12/2026 - 18/12/2026 | $5000 | Singapore, Singapore | Physical Class Online Class |
| 14/12/2026 - 18/12/2026 | $1500 | Nairobi, Kenya | Physical Class Online Class |
| 21/12/2026 - 25/12/2026 | $4000 | Johannesburg, South Africa | Physical Class Online Class |
| 21/12/2026 - 25/12/2026 | $5000 | Dubai, UAE | Physical Class Online Class |
| 21/12/2026 - 25/12/2026 | $2500 | Dar es Salaam, Tanzania | Physical Class Online Class |
| 21/12/2026 - 25/12/2026 | $1500 | Nairobi, Kenya | Physical Class Online Class |
| 28/12/2026 - 01/01/2027 | $1500 | Nairobi, Kenya | Physical Class Online Class |
| 28/12/2026 - 01/01/2027 | $4500 | Pretoria, South Africa | Physical Class Online Class |
| 28/12/2026 - 01/01/2027 | $2000 | Mombasa, Kenya | Physical Class Online Class |
| 04/01/2027 - 08/01/2027 | $1500 | Nairobi, Kenya | Physical Class Online Class |
| 04/01/2027 - 08/01/2027 | $2500 | Kigali, Rwanda | Physical Class Online Class |
| 11/01/2027 - 15/01/2027 | $2500 | Dar es Salaam, Tanzania | Physical Class Online Class |
| 11/01/2027 - 15/01/2027 | $6000 | Mauritius | Physical Class Online Class |
| 11/01/2027 - 15/01/2027 | $1500 | Nairobi, Kenya | Physical Class Online Class |
| 11/01/2027 - 15/01/2027 | $5000 | Singapore, Singapore | Physical Class Online Class |
| 18/01/2027 - 22/01/2027 | $2000 | Mombasa, Kenya | Physical Class Online Class |
| 18/01/2027 - 22/01/2027 | $4000 | Johannesburg, South Africa | Physical Class Online Class |
| 18/01/2027 - 22/01/2027 | $6000 | Mauritius | Physical Class Online Class |
| 18/01/2027 - 22/01/2027 | $1500 | Nairobi, Kenya | Physical Class Online Class |
| 18/01/2027 - 22/01/2027 | $4500 | Pretoria, South Africa | Physical Class Online Class |
| 18/01/2027 - 22/01/2027 | $5000 | Dubai, UAE | Physical Class Online Class |
| 18/01/2027 - 22/01/2027 | $5000 | Singapore, Singapore | Physical Class Online Class |
| 25/01/2027 - 29/01/2027 | $2500 | Kigali, Rwanda | Physical Class Online Class |
| 25/01/2027 - 29/01/2027 | $1500 | Nairobi, Kenya | Physical Class Online Class |
| 01/02/2027 - 05/02/2027 | $1500 | Nairobi, Kenya | Physical Class Online Class |
| 08/02/2027 - 12/02/2027 | $2000 | Mombasa, Kenya | Physical Class Online Class |
| 08/02/2027 - 12/02/2027 | $2500 | Dar es Salaam, Tanzania | Physical Class Online Class |
| 08/02/2027 - 12/02/2027 | $1500 | Nairobi, Kenya | Physical Class Online Class |
| 08/02/2027 - 12/02/2027 | $6000 | Mauritius | Physical Class Online Class |
| 08/02/2027 - 12/02/2027 | $2500 | Kigali, Rwanda | Physical Class Online Class |
| 08/02/2027 - 12/02/2027 | $4500 | Pretoria, South Africa | Physical Class Online Class |
| 15/02/2027 - 19/02/2027 | $5000 | Dubai, UAE | Physical Class Online Class |
| 15/02/2027 - 19/02/2027 | $5000 | Singapore, Singapore | Physical Class Online Class |
| 15/02/2027 - 19/02/2027 | $1500 | Nairobi, Kenya | Physical Class Online Class |
| 15/02/2027 - 19/02/2027 | $4000 | Johannesburg, South Africa | Physical Class Online Class |
| 22/02/2027 - 26/02/2027 | $2500 | Dar es Salaam, Tanzania | Physical Class Online Class |
| 22/02/2027 - 26/02/2027 | $1500 | Nairobi, Kenya | Physical Class Online Class |
| 01/03/2027 - 05/03/2027 | $4500 | Pretoria, South Africa | Physical Class Online Class |
| 01/03/2027 - 05/03/2027 | $4000 | Johannesburg, South Africa | Physical Class Online Class |
| 01/03/2027 - 05/03/2027 | $1500 | Nairobi, Kenya | Physical Class Online Class |
| 01/03/2027 - 05/03/2027 | $6000 | Mauritius | Physical Class Online Class |
| 08/03/2027 - 12/03/2027 | $1500 | Nairobi, Kenya | Physical Class Online Class |
| 08/03/2027 - 12/03/2027 | $2500 | Kigali, Rwanda | Physical Class Online Class |
| 08/03/2027 - 12/03/2027 | $5000 | Dubai, UAE | Physical Class Online Class |
| 08/03/2027 - 12/03/2027 | $2000 | Mombasa, Kenya | Physical Class Online Class |
| 15/03/2027 - 19/03/2027 | $1500 | Nairobi, Kenya | Physical Class Online Class |
| 15/03/2027 - 19/03/2027 | $5000 | Singapore, Singapore | Physical Class Online Class |
| 15/03/2027 - 19/03/2027 | $5000 | Dubai, UAE | Physical Class Online Class |
| 22/03/2027 - 26/03/2027 | $1500 | Nairobi, Kenya | Physical Class Online Class |
| 29/03/2027 - 02/04/2027 | $4000 | Johannesburg, South Africa | Physical Class Online Class |
| 29/03/2027 - 02/04/2027 | $5000 | Singapore, Singapore | Physical Class Online Class |
| 29/03/2027 - 02/04/2027 | $1500 | Nairobi, Kenya | Physical Class Online Class |
| 05/04/2027 - 09/04/2027 | $2500 | Kigali, Rwanda | Physical Class Online Class |
| 05/04/2027 - 09/04/2027 | $2500 | Dar es Salaam, Tanzania | Physical Class Online Class |
| 05/04/2027 - 09/04/2027 | $1500 | Nairobi, Kenya | Physical Class Online Class |
| 12/04/2027 - 16/04/2027 | $6000 | Mauritius | Physical Class Online Class |
| 12/04/2027 - 16/04/2027 | $4500 | Pretoria, South Africa | Physical Class Online Class |
| 12/04/2027 - 16/04/2027 | $5000 | Dubai, UAE | Physical Class Online Class |
| 12/04/2027 - 16/04/2027 | $2000 | Mombasa, Kenya | Physical Class Online Class |
| 12/04/2027 - 16/04/2027 | $1500 | Nairobi, Kenya | Physical Class Online Class |
| 19/04/2027 - 23/04/2027 | $1500 | Nairobi, Kenya | Physical Class Online Class |
| 19/04/2027 - 23/04/2027 | $6000 | Mauritius | Physical Class Online Class |
| 26/04/2027 - 30/04/2027 | $4000 | Johannesburg, South Africa | Physical Class Online Class |
| 26/04/2027 - 30/04/2027 | $1500 | Nairobi, Kenya | Physical Class Online Class |
| 26/04/2027 - 30/04/2027 | $2500 | Dar es Salaam, Tanzania | Physical Class Online Class |
| 03/05/2027 - 07/05/2027 | $2500 | Kigali, Rwanda | Physical Class Online Class |
| 03/05/2027 - 07/05/2027 | $4500 | Pretoria, South Africa | Physical Class Online Class |
| 03/05/2027 - 07/05/2027 | $1500 | Nairobi, Kenya | Physical Class Online Class |
| 03/05/2027 - 07/05/2027 | $5000 | Singapore, Singapore | Physical Class Online Class |
| 03/05/2027 - 07/05/2027 | $5000 | Dubai, UAE | Physical Class Online Class |
| 03/05/2027 - 07/05/2027 | $2000 | Mombasa, Kenya | Physical Class Online Class |
| 10/05/2027 - 14/05/2027 | $2500 | Dar es Salaam, Tanzania | Physical Class Online Class |
| 10/05/2027 - 14/05/2027 | $6000 | Mauritius | Physical Class Online Class |
| 10/05/2027 - 14/05/2027 | $2500 | Kigali, Rwanda | Physical Class Online Class |
| 10/05/2027 - 14/05/2027 | $1500 | Nairobi, Kenya | Physical Class Online Class |
| 17/05/2027 - 21/05/2027 | $4000 | Johannesburg, South Africa | Physical Class Online Class |
| 17/05/2027 - 21/05/2027 | $4500 | Pretoria, South Africa | Physical Class Online Class |
| 17/05/2027 - 21/05/2027 | $1500 | Nairobi, Kenya | Physical Class Online Class |
| 24/05/2027 - 28/05/2027 | $1500 | Nairobi, Kenya | Physical Class Online Class |
| 24/05/2027 - 28/05/2027 | $5000 | Singapore, Singapore | Physical Class Online Class |
| 24/05/2027 - 28/05/2027 | $5000 | Dubai, UAE | Physical Class Online Class |
| 24/05/2027 - 28/05/2027 | $2000 | Mombasa, Kenya | Physical Class Online Class |
| 31/05/2027 - 04/06/2027 | $1500 | Nairobi, Kenya | Physical Class Online Class |
| 31/05/2027 - 04/06/2027 | $4000 | Johannesburg, South Africa | Physical Class Online Class |
| 31/05/2027 - 04/06/2027 | $2500 | Kigali, Rwanda | Physical Class Online Class |
| 31/05/2027 - 04/06/2027 | $4500 | Pretoria, South Africa | Physical Class Online Class |
| 07/06/2027 - 11/06/2027 | $2500 | Dar es Salaam, Tanzania | Physical Class Online Class |
| 07/06/2027 - 11/06/2027 | $1500 | Nairobi, Kenya | Physical Class Online Class |
| 14/06/2027 - 18/06/2027 | $5000 | Singapore, Singapore | Physical Class Online Class |
| 14/06/2027 - 18/06/2027 | $2000 | Mombasa, Kenya | Physical Class Online Class |
| 14/06/2027 - 18/06/2027 | $2500 | Dar es Salaam, Tanzania | Physical Class Online Class |
| 14/06/2027 - 18/06/2027 | $1500 | Nairobi, Kenya | Physical Class Online Class |
| 14/06/2027 - 18/06/2027 | $6000 | Mauritius | Physical Class Online Class |
| 21/06/2027 - 25/06/2027 | $1500 | Nairobi, Kenya | Physical Class Online Class |
| 21/06/2027 - 25/06/2027 | $2500 | Kigali, Rwanda | Physical Class Online Class |
| 28/06/2027 - 02/07/2027 | $1500 | Nairobi, Kenya | Physical Class Online Class |
| 28/06/2027 - 02/07/2027 | $5000 | Dubai, UAE | Physical Class Online Class |
| 05/07/2027 - 09/07/2027 | $5000 | Singapore, Singapore | Physical Class Online Class |
| 05/07/2027 - 09/07/2027 | $1500 | Nairobi, Kenya | Physical Class Online Class |
| 05/07/2027 - 09/07/2027 | $4000 | Johannesburg, South Africa | Physical Class Online Class |
| 05/07/2027 - 09/07/2027 | $6000 | Mauritius | Physical Class Online Class |
| 12/07/2027 - 16/07/2027 | $4500 | Pretoria, South Africa | Physical Class Online Class |
| 12/07/2027 - 16/07/2027 | $5000 | Dubai, UAE | Physical Class Online Class |
| 12/07/2027 - 16/07/2027 | $2000 | Mombasa, Kenya | Physical Class Online Class |
| 12/07/2027 - 16/07/2027 | $1500 | Nairobi, Kenya | Physical Class Online Class |
| 19/07/2027 - 23/07/2027 | $2500 | Dar es Salaam, Tanzania | Physical Class Online Class |
| 19/07/2027 - 23/07/2027 | $1500 | Nairobi, Kenya | Physical Class Online Class |
| 26/07/2027 - 30/07/2027 | $4500 | Pretoria, South Africa | Physical Class Online Class |
| 26/07/2027 - 30/07/2027 | $1500 | Nairobi, Kenya | Physical Class Online Class |
| 26/07/2027 - 30/07/2027 | $4000 | Johannesburg, South Africa | Physical Class Online Class |
| 02/08/2027 - 06/08/2027 | $6000 | Mauritius | Physical Class Online Class |
| 02/08/2027 - 06/08/2027 | $2500 | Kigali, Rwanda | Physical Class Online Class |
| 02/08/2027 - 06/08/2027 | $5000 | Singapore, Singapore | Physical Class Online Class |
| 02/08/2027 - 06/08/2027 | $2000 | Mombasa, Kenya | Physical Class Online Class |
| 02/08/2027 - 06/08/2027 | $1500 | Nairobi, Kenya | Physical Class Online Class |
| 09/08/2027 - 13/08/2027 | $1500 | Nairobi, Kenya | Physical Class Online Class |
| 09/08/2027 - 13/08/2027 | $6000 | Mauritius | Physical Class Online Class |
| 09/08/2027 - 13/08/2027 | $5000 | Dubai, UAE | Physical Class Online Class |
| 09/08/2027 - 13/08/2027 | $2000 | Mombasa, Kenya | Physical Class Online Class |
| 16/08/2027 - 20/08/2027 | $2500 | Kigali, Rwanda | Physical Class Online Class |
| 16/08/2027 - 20/08/2027 | $1500 | Nairobi, Kenya | Physical Class Online Class |
| 16/08/2027 - 20/08/2027 | $4500 | Pretoria, South Africa | Physical Class Online Class |
| 16/08/2027 - 20/08/2027 | $2500 | Dar es Salaam, Tanzania | Physical Class Online Class |
| 23/08/2027 - 27/08/2027 | $4000 | Johannesburg, South Africa | Physical Class Online Class |
| 23/08/2027 - 27/08/2027 | $1500 | Nairobi, Kenya | Physical Class Online Class |
| 23/08/2027 - 27/08/2027 | $5000 | Singapore, Singapore | Physical Class Online Class |
| 23/08/2027 - 27/08/2027 | $2500 | Dar es Salaam, Tanzania | Physical Class Online Class |
| 30/08/2027 - 03/09/2027 | $2500 | Kigali, Rwanda | Physical Class Online Class |
| 30/08/2027 - 03/09/2027 | $1500 | Nairobi, Kenya | Physical Class Online Class |
| 30/08/2027 - 03/09/2027 | $5000 | Singapore, Singapore | Physical Class Online Class |
| 06/09/2027 - 10/09/2027 | $5000 | Dubai, UAE | Physical Class Online Class |
| 06/09/2027 - 10/09/2027 | $1500 | Nairobi, Kenya | Physical Class Online Class |
| 13/09/2027 - 17/09/2027 | $1500 | Nairobi, Kenya | Physical Class Online Class |
| 13/09/2027 - 17/09/2027 | $4000 | Johannesburg, South Africa | Physical Class Online Class |
| 13/09/2027 - 17/09/2027 | $6000 | Mauritius | Physical Class Online Class |
| 13/09/2027 - 17/09/2027 | $4500 | Pretoria, South Africa | Physical Class Online Class |
| 13/09/2027 - 17/09/2027 | $5000 | Dubai, UAE | Physical Class Online Class |
| 13/09/2027 - 17/09/2027 | $2000 | Mombasa, Kenya | Physical Class Online Class |
| 20/09/2027 - 24/09/2027 | $2500 | Dar es Salaam, Tanzania | Physical Class Online Class |
| 20/09/2027 - 24/09/2027 | $1500 | Nairobi, Kenya | Physical Class Online Class |
| 20/09/2027 - 24/09/2027 | $4000 | Johannesburg, South Africa | Physical Class Online Class |
| 27/09/2027 - 01/10/2027 | $2000 | Mombasa, Kenya | Physical Class Online Class |
| 04/10/2027 - 08/10/2027 | $6000 | Mauritius | Physical Class Online Class |
| 04/10/2027 - 08/10/2027 | $2500 | Kigali, Rwanda | Physical Class Online Class |
| 04/10/2027 - 08/10/2027 | $5000 | Singapore, Singapore | Physical Class Online Class |
| 11/10/2027 - 15/10/2027 | $4500 | Pretoria, South Africa | Physical Class Online Class |
No upcoming dates for this location.


