- Call: +254 184 263 663
- Email: training(@)plezafriqueinstitute.org
- Home
- Categories
- Research, Data Management & Data Analytics Courses
- Accounting, Finance & Taxation Courses
- Audit, Compliance and Governance Training
- Leadership, Supervision & Management
- Professional Communication & Interpersonal Skills
- Project Management & Agile Methodologies
- Financial Acumen for Non-Financial Managers
- Customer Service & Client Experience (CX)
- Sales, Negotiation & Revenue Growth
- Cybersecurity, Data Privacy & Information Security
- Data Analytics, Business Intelligence & AI Literacy
- Operations, Quality Control & Lean Six Sigma
- Workplace Wellness, Productivity & Compliance
- Data, Statistics & Analytics
- Engineering, Construction & Technical
- Real Estate, Insurance & Risk
- Administration, Governance & Records
- About Us
- Courses
- News
- Contact Us
Training course
Overview
Advanced Research Statistics is an advanced professional
training course designed for experienced researchers, data analysts, academics,
monitoring and evaluation specialists, statisticians, policy analysts,
consultants, and quantitative research professionals who need to apply
sophisticated statistical methods to complex research questions. The course
builds on established statistical foundations and develops advanced
capabilities in multivariable modelling, categorical outcomes, longitudinal and
clustered data, interaction effects, model diagnostics, causal interpretation,
robustness assessment, and reproducible statistical workflows. Participants
learn to move beyond routine statistical testing and develop rigorous
analytical strategies that are aligned with research designs, theoretical
frameworks, measurement structures, and substantive research objectives.
The course provides intensive coverage of advanced
quantitative research analysis, including multiple regression, logistic
regression, generalised linear models, interaction and moderation analysis,
multilevel and longitudinal modelling concepts, model specification, variable
selection, nonlinear relationships, and advanced subgroup analysis.
Participants examine statistical assumptions, residual diagnostics,
multicollinearity, influential observations, missing-data mechanisms,
measurement issues, model fit, predictive performance, and sensitivity
analysis. Practical analytical environments such as R, Stata, SPSS, and Excel
are incorporated where appropriate, with emphasis on selecting suitable
procedures, interpreting statistical software output, documenting analytical
decisions, and producing reproducible research workflows.
A central focus of Advanced Research Statistics is
strengthening the validity and defensibility of statistical conclusions.
Participants learn to distinguish association from causal interpretation,
evaluate confounding and selection effects, assess alternative model
specifications, investigate heterogeneous effects, and apply robustness and
sensitivity checks. Advanced topics such as mediation and moderation,
repeated-measures and longitudinal analysis, clustered observations, multilevel
structures, propensity-based approaches, and causal inference concepts are
examined within appropriate research contexts. Case studies cover experimental
and observational studies, surveys, programme evaluations, public policy
research, organisational studies, education research, development research, and
applied social and business research.
The course also emphasises advanced research standards,
transparent reporting, analytical governance, and responsible statistical
practice. Participants learn how to construct rigorous analysis plans, manage
analytical reproducibility, document code and decisions, communicate
uncertainty, report effect sizes and confidence intervals, and assess the
limitations of complex statistical models. Practical exercises, research case
studies, diagnostic workshops, model-comparison activities, and an applied capstone
enable participants to develop and critically evaluate advanced statistical
analyses. By the end of the programme, participants can produce sophisticated
research findings that are statistically rigorous, transparently documented,
appropriately interpreted, and professionally communicated.
Course Duration
5 Days (40 Hours)
Target Participants
This course is suitable for:
• Experienced researchers conducting advanced
quantitative studies
• Data analysts and statisticians working with complex
research datasets
• Academics and postgraduate researchers undertaking
advanced empirical research
• Monitoring, evaluation, research, and learning
specialists
• Policy analysts conducting advanced quantitative policy
research
• Programme evaluation specialists analysing complex
intervention data
• Economists, social scientists, and applied quantitative
researchers
• Consultants conducting sophisticated statistical and
impact analyses
• Research managers responsible for reviewing advanced
statistical analyses
• Professionals with foundational statistics knowledge
seeking advanced research modelling skills
Course Objectives
By the end of the training, participants will be able to:
• Develop advanced statistical analysis plans aligned
with complex research questions and study designs
• Select appropriate advanced statistical models for
different types of research outcomes and data structures
• Conduct and interpret multiple regression and
multivariable statistical analyses
• Apply logistic regression and generalised linear model
approaches appropriately
• Analyse interaction effects, moderation, mediation, and
heterogeneous relationships
• Understand and apply multilevel, clustered,
repeated-measures, and longitudinal modelling approaches
• Diagnose model assumptions, specification problems,
multicollinearity, influential observations, and model instability
• Address missing data, nonresponse, measurement error,
selection effects, and other sources of analytical bias
• Compare competing model specifications and assess model
fit and predictive performance
• Conduct sensitivity and robustness analyses to evaluate
the stability of research findings
• Distinguish association, prediction, explanation, and
causal interpretation
• Assess confounding, selection bias, alternative
explanations, and potential causal pathways
• Apply advanced subgroup, stratified, and
heterogeneous-effect analyses
• Interpret advanced statistical output from R, Stata,
SPSS, and other analytical environments
• Develop reproducible statistical workflows using
structured documentation and analytical code
• Report effect sizes, uncertainty, model results,
diagnostics, and limitations appropriately
• Apply recognised principles of transparent and
responsible statistical research practice
• Critically review advanced statistical analyses for
methodological and analytical quality
• Translate complex statistical results into clear
research conclusions and evidence-based implications
• Complete an advanced statistical research analysis and
communicate the findings professionally
Course Content
Day 1: Advanced
Statistical Foundations, Research Design, and Analytical Architecture
Module 1: Advanced Research Statistical Design
and Data Architecture
1.
Advanced Statistical Reasoning and Research Analysis
Strategy
2.
Translating Complex Research Questions into Statistical
Models
3.
Advanced Study Designs, Sampling Structures, and
Analytical Implications
4.
Measurement Models, Variable Construction, Scaling, and
Research Data Architecture
5.
Statistical Power, Sample Size, Precision, and Advanced
Study Planning
6.
Data Preparation, Cleaning, Transformation, and
Advanced Quality Assurance
7.
Exploratory Data Analysis, Distribution Assessment, and
Multivariable Relationships
8.
Missing Data, Nonresponse, Outliers, and Influential
Observations
9.
Statistical Software Workflows Using R, Stata, SPSS,
Excel, and Reproducible Documentation
10. Practical
Exercise: Developing an Advanced Statistical Analysis Plan for a Research Study
Day 2: Advanced
Regression, Generalised Models, and Multivariable Analysis
Module 2: Advanced Regression Modelling for
Research
1.
Multiple Linear Regression and Advanced Multivariable
Model Specification
2.
Functional Form, Nonlinearity, Transformations, and
Polynomial Relationships
3.
Categorical Predictors, Factor Variables, Contrasts,
and Interaction Terms
4.
Logistic Regression for Binary Research Outcomes
5.
Multinomial and Ordinal Logistic Regression Concepts
and Applications
6.
Generalised Linear Models and Link Functions
7.
Model Fit, Information Criteria, Predictive
Performance, and Model Comparison
8.
Multicollinearity, Residual Diagnostics, Influential
Cases, and Specification Testing
9.
Subgroup Analysis, Stratification, Heterogeneous
Effects, and Interaction Interpretation
10. Advanced
Case Study: Building, Diagnosing, Comparing, and Interpreting Multivariable
Research Models
Day 3: Longitudinal,
Multilevel, Mediation, and Advanced Effect Analysis
Module 3: Advanced Research Modelling for Complex
Data Structures
1.
Repeated-Measures and Longitudinal Research Data
Analysis
2.
Panel Data Structures and Within- and Between-Unit
Variation
3.
Clustered Data and Multilevel Modelling Concepts
4.
Random Intercepts, Random Slopes, and Hierarchical
Research Structures
5.
Fixed-Effects and Random-Effects Modelling Concepts
6.
Mediation Analysis and Analysis of Indirect
Relationships
7.
Moderation Analysis and Conditional Relationships
8.
Interaction Effects and Interpretation of Heterogeneous
Treatment or Exposure Effects
9.
Advanced Prediction, Model Validation, and
Out-of-Sample Performance Concepts
10. Practical
Case Study: Analysing Longitudinal, Hierarchical, and Interaction-Based
Research Data
Day 4: Advanced Causal
Interpretation, Robustness, and Statistical Validity
Module 4: Advanced Research Inference, Causal
Analysis, and Robustness
1.
Association, Prediction, Explanation, and Causal
Inference in Research
2.
Causal Diagrams, Directed Acyclic Graphs, and
Analytical Assumptions
3.
Confounding, Mediation, Collider Bias, and Selection
Effects
4.
Propensity Scores, Matching, Weighting, and
Observational Study Adjustment Concepts
5.
Difference-in-Differences and Quasi-Experimental
Analysis Concepts
6.
Sensitivity Analysis for Unmeasured Confounding and
Model Assumptions
7.
Robustness Checks, Alternative Specifications, and
Statistical Stability
8.
Multiple Comparisons, False Discovery, and Researcher
Degrees of Freedom
9.
Reproducibility, Research Transparency, Analytical
Audit Trails, and Responsible Statistical Practice
10. Applied
Exercise: Critically Evaluating Causal Claims and Conducting Robustness
Analysis
Day 5: Advanced
Statistical Reporting, Research Communication, and Capstone
Module 5: Advanced Statistical Reporting and
Professional Research Application
1.
Designing Advanced Statistical Analysis Reports and
Research Narratives
2.
Interpreting Complex Statistical Output from R, Stata,
SPSS, and Other Software
3.
Reporting Regression Models, Effect Sizes, Confidence
Intervals, and Uncertainty
4.
Presenting Interaction, Mediation, Multilevel,
Longitudinal, and Causal Results
5.
Developing Advanced Statistical Tables, Research
Figures, and Analytical Visualisations
6.
Communicating Model Assumptions, Diagnostics,
Limitations, and Robustness Evidence
7.
Translating Complex Statistical Findings into Research
Conclusions and Practical Implications
8.
Reviewing Advanced Statistical Models for Validity,
Specification, Transparency, and Reproducibility
9.
Developing Publication-Ready Findings, Technical
Appendices, Replication Materials, and Analytical Documentation
10. Capstone
Exercise: Complete an Advanced Research Statistical Analysis, Validate the
Model, Prepare a Professional Research Report, and Present the Findings
Course Schedules:
| Dates | Fees | Location | Apply |
|---|---|---|---|
| 16/11/2026 - 20/11/2026 | $1500 | Nairobi, Kenya | Physical Class Online Class |
| 16/11/2026 - 20/11/2026 | $6000 | Mauritius | Physical Class Online Class |
| 16/11/2026 - 20/11/2026 | $2000 | Mombasa, Kenya | Physical Class Online Class |
| 23/11/2026 - 27/11/2026 | $1500 | Nairobi, Kenya | Physical Class Online Class |
| 30/11/2026 - 04/12/2026 | $6000 | Mauritius | Physical Class Online Class |
| 30/11/2026 - 04/12/2026 | $1500 | Nairobi, Kenya | Physical Class Online Class |
| 30/11/2026 - 04/12/2026 | $4000 | Johannesburg, South Africa | Physical Class Online Class |
| 07/12/2026 - 11/12/2026 | $5000 | Singapore, Singapore | Physical Class Online Class |
| 07/12/2026 - 11/12/2026 | $2500 | Kigali, Rwanda | Physical Class Online Class |
| 07/12/2026 - 11/12/2026 | $2500 | Dar es Salaam, Tanzania | Physical Class Online Class |
| 07/12/2026 - 11/12/2026 | $5000 | Dubai, UAE | Physical Class Online Class |
| 07/12/2026 - 11/12/2026 | $1500 | Nairobi, Kenya | Physical Class Online Class |
| 14/12/2026 - 18/12/2026 | $1500 | Nairobi, Kenya | Physical Class Online Class |
| 14/12/2026 - 18/12/2026 | $2500 | Dar es Salaam, Tanzania | Physical Class Online Class |
| 14/12/2026 - 18/12/2026 | $4500 | Pretoria, South Africa | Physical Class Online Class |
| 14/12/2026 - 18/12/2026 | $2000 | Mombasa, Kenya | Physical Class Online Class |
| 21/12/2026 - 25/12/2026 | $1500 | Nairobi, Kenya | Physical Class Online Class |
| 28/12/2026 - 01/01/2027 | $2000 | Mombasa, Kenya | Physical Class Online Class |
| 28/12/2026 - 01/01/2027 | $5000 | Singapore, Singapore | Physical Class Online Class |
| 28/12/2026 - 01/01/2027 | $1500 | Nairobi, Kenya | Physical Class Online Class |
| 28/12/2026 - 01/01/2027 | $6000 | Mauritius | Physical Class Online Class |
| 28/12/2026 - 01/01/2027 | $5000 | Dubai, UAE | Physical Class Online Class |
| 28/12/2026 - 01/01/2027 | $4500 | Pretoria, South Africa | Physical Class Online Class |
| 04/01/2027 - 08/01/2027 | $2500 | Kigali, Rwanda | Physical Class Online Class |
| 04/01/2027 - 08/01/2027 | $1500 | Nairobi, Kenya | Physical Class Online Class |
| 11/01/2027 - 15/01/2027 | $4000 | Johannesburg, South Africa | Physical Class Online Class |
| 11/01/2027 - 15/01/2027 | $2500 | Dar es Salaam, Tanzania | Physical Class Online Class |
| 11/01/2027 - 15/01/2027 | $1500 | Nairobi, Kenya | Physical Class Online Class |
| 11/01/2027 - 15/01/2027 | $5000 | Dubai, UAE | Physical Class Online Class |
| 18/01/2027 - 22/01/2027 | $1500 | Nairobi, Kenya | Physical Class Online Class |
| 18/01/2027 - 22/01/2027 | $4500 | Pretoria, South Africa | Physical Class Online Class |
| 18/01/2027 - 22/01/2027 | $5000 | Singapore, Singapore | Physical Class Online Class |
| 18/01/2027 - 22/01/2027 | $2500 | Kigali, Rwanda | Physical Class Online Class |
| 25/01/2027 - 29/01/2027 | $4000 | Johannesburg, South Africa | Physical Class Online Class |
| 25/01/2027 - 29/01/2027 | $1500 | Nairobi, Kenya | Physical Class Online Class |
| 25/01/2027 - 29/01/2027 | $2000 | Mombasa, Kenya | Physical Class Online Class |
| 25/01/2027 - 29/01/2027 | $6000 | Mauritius | Physical Class Online Class |
| 01/02/2027 - 05/02/2027 | $5000 | Dubai, UAE | Physical Class Online Class |
| 01/02/2027 - 05/02/2027 | $1500 | Nairobi, Kenya | Physical Class Online Class |
| 08/02/2027 - 12/02/2027 | $1500 | Nairobi, Kenya | Physical Class Online Class |
| 08/02/2027 - 12/02/2027 | $5000 | Singapore, Singapore | Physical Class Online Class |
| 08/02/2027 - 12/02/2027 | $2500 | Kigali, Rwanda | Physical Class Online Class |
| 15/02/2027 - 19/02/2027 | $2500 | Dar es Salaam, Tanzania | Physical Class Online Class |
| 15/02/2027 - 19/02/2027 | $4500 | Pretoria, South Africa | Physical Class Online Class |
| 15/02/2027 - 19/02/2027 | $2000 | Mombasa, Kenya | Physical Class Online Class |
| 15/02/2027 - 19/02/2027 | $1500 | Nairobi, Kenya | Physical Class Online Class |
| 22/02/2027 - 26/02/2027 | $6000 | Mauritius | Physical Class Online Class |
| 22/02/2027 - 26/02/2027 | $5000 | Dubai, UAE | Physical Class Online Class |
| 22/02/2027 - 26/02/2027 | $4000 | Johannesburg, South Africa | Physical Class Online Class |
| 22/02/2027 - 26/02/2027 | $1500 | Nairobi, Kenya | Physical Class Online Class |
| 01/03/2027 - 05/03/2027 | $1500 | Nairobi, Kenya | Physical Class Online Class |
| 01/03/2027 - 05/03/2027 | $2500 | Dar es Salaam, Tanzania | Physical Class Online Class |
| 01/03/2027 - 05/03/2027 | $2500 | Kigali, Rwanda | Physical Class Online Class |
| 08/03/2027 - 12/03/2027 | $1500 | Nairobi, Kenya | Physical Class Online Class |
| 08/03/2027 - 12/03/2027 | $4500 | Pretoria, South Africa | Physical Class Online Class |
| 08/03/2027 - 12/03/2027 | $4000 | Johannesburg, South Africa | Physical Class Online Class |
| 08/03/2027 - 12/03/2027 | $2000 | Mombasa, Kenya | Physical Class Online Class |
| 15/03/2027 - 19/03/2027 | $6000 | Mauritius | Physical Class Online Class |
| 15/03/2027 - 19/03/2027 | $1500 | Nairobi, Kenya | Physical Class Online Class |
| 15/03/2027 - 19/03/2027 | $5000 | Singapore, Singapore | Physical Class Online Class |
| 22/03/2027 - 26/03/2027 | $2500 | Dar es Salaam, Tanzania | Physical Class Online Class |
| 22/03/2027 - 26/03/2027 | $6000 | Mauritius | Physical Class Online Class |
| 22/03/2027 - 26/03/2027 | $1500 | Nairobi, Kenya | Physical Class Online Class |
| 22/03/2027 - 26/03/2027 | $4000 | Johannesburg, South Africa | Physical Class Online Class |
| 29/03/2027 - 02/04/2027 | $2000 | Mombasa, Kenya | Physical Class Online Class |
| 29/03/2027 - 02/04/2027 | $1500 | Nairobi, Kenya | Physical Class Online Class |
| 05/04/2027 - 09/04/2027 | $1500 | Nairobi, Kenya | Physical Class Online Class |
| 05/04/2027 - 09/04/2027 | $2500 | Kigali, Rwanda | Physical Class Online Class |
| 05/04/2027 - 09/04/2027 | $5000 | Dubai, UAE | Physical Class Online Class |
| 12/04/2027 - 16/04/2027 | $5000 | Singapore, Singapore | Physical Class Online Class |
| 12/04/2027 - 16/04/2027 | $1500 | Nairobi, Kenya | Physical Class Online Class |
| 12/04/2027 - 16/04/2027 | $4500 | Pretoria, South Africa | Physical Class Online Class |
| 19/04/2027 - 23/04/2027 | $2500 | Kigali, Rwanda | Physical Class Online Class |
| 19/04/2027 - 23/04/2027 | $1500 | Nairobi, Kenya | Physical Class Online Class |
| 19/04/2027 - 23/04/2027 | $4500 | Pretoria, South Africa | Physical Class Online Class |
| 26/04/2027 - 30/04/2027 | $2000 | Mombasa, Kenya | Physical Class Online Class |
| 26/04/2027 - 30/04/2027 | $5000 | Singapore, Singapore | Physical Class Online Class |
| 26/04/2027 - 30/04/2027 | $2500 | Dar es Salaam, Tanzania | Physical Class Online Class |
| 26/04/2027 - 30/04/2027 | $1500 | Nairobi, Kenya | Physical Class Online Class |
| 26/04/2027 - 30/04/2027 | $6000 | Mauritius | Physical Class Online Class |
| 26/04/2027 - 30/04/2027 | $5000 | Dubai, UAE | Physical Class Online Class |
| 26/04/2027 - 30/04/2027 | $4000 | Johannesburg, South Africa | Physical Class Online Class |
| 03/05/2027 - 07/05/2027 | $1500 | Nairobi, Kenya | Physical Class Online Class |
| 10/05/2027 - 14/05/2027 | $1500 | Nairobi, Kenya | Physical Class Online Class |
| 10/05/2027 - 14/05/2027 | $4500 | Pretoria, South Africa | Physical Class Online Class |
| 10/05/2027 - 14/05/2027 | $2000 | Mombasa, Kenya | Physical Class Online Class |
| 10/05/2027 - 14/05/2027 | $2500 | Kigali, Rwanda | Physical Class Online Class |
| 10/05/2027 - 14/05/2027 | $2500 | Dar es Salaam, Tanzania | Physical Class Online Class |
| 17/05/2027 - 21/05/2027 | $1500 | Nairobi, Kenya | Physical Class Online Class |
| 17/05/2027 - 21/05/2027 | $5000 | Singapore, Singapore | Physical Class Online Class |
| 17/05/2027 - 21/05/2027 | $5000 | Dubai, UAE | Physical Class Online Class |
| 24/05/2027 - 28/05/2027 | $4000 | Johannesburg, South Africa | Physical Class Online Class |
| 24/05/2027 - 28/05/2027 | $1500 | Nairobi, Kenya | Physical Class Online Class |
| 24/05/2027 - 28/05/2027 | $6000 | Mauritius | Physical Class Online Class |
| 31/05/2027 - 04/06/2027 | $5000 | Dubai, UAE | Physical Class Online Class |
| 31/05/2027 - 04/06/2027 | $1500 | Nairobi, Kenya | Physical Class Online Class |
| 31/05/2027 - 04/06/2027 | $2500 | Dar es Salaam, Tanzania | Physical Class Online Class |
| 07/06/2027 - 11/06/2027 | $4500 | Pretoria, South Africa | Physical Class Online Class |
| 07/06/2027 - 11/06/2027 | $2000 | Mombasa, Kenya | Physical Class Online Class |
| 07/06/2027 - 11/06/2027 | $1500 | Nairobi, Kenya | Physical Class Online Class |
| 14/06/2027 - 18/06/2027 | $6000 | Mauritius | Physical Class Online Class |
| 14/06/2027 - 18/06/2027 | $4000 | Johannesburg, South Africa | Physical Class Online Class |
| 14/06/2027 - 18/06/2027 | $5000 | Singapore, Singapore | Physical Class Online Class |
| 14/06/2027 - 18/06/2027 | $2500 | Kigali, Rwanda | Physical Class Online Class |
| 14/06/2027 - 18/06/2027 | $1500 | Nairobi, Kenya | Physical Class Online Class |
| 21/06/2027 - 25/06/2027 | $2500 | Dar es Salaam, Tanzania | Physical Class Online Class |
| 21/06/2027 - 25/06/2027 | $1500 | Nairobi, Kenya | Physical Class Online Class |
| 21/06/2027 - 25/06/2027 | $6000 | Mauritius | Physical Class Online Class |
| 21/06/2027 - 25/06/2027 | $4500 | Pretoria, South Africa | Physical Class Online Class |
| 28/06/2027 - 02/07/2027 | $5000 | Dubai, UAE | Physical Class Online Class |
| 28/06/2027 - 02/07/2027 | $1500 | Nairobi, Kenya | Physical Class Online Class |
| 28/06/2027 - 02/07/2027 | $4000 | Johannesburg, South Africa | Physical Class Online Class |
| 28/06/2027 - 02/07/2027 | $2000 | Mombasa, Kenya | Physical Class Online Class |
| 28/06/2027 - 02/07/2027 | $5000 | Singapore, Singapore | Physical Class Online Class |
| 05/07/2027 - 09/07/2027 | $1500 | Nairobi, Kenya | Physical Class Online Class |
| 05/07/2027 - 09/07/2027 | $2500 | Kigali, Rwanda | Physical Class Online Class |
| 12/07/2027 - 16/07/2027 | $5000 | Dubai, UAE | Physical Class Online Class |
| 12/07/2027 - 16/07/2027 | $1500 | Nairobi, Kenya | Physical Class Online Class |
| 19/07/2027 - 23/07/2027 | $2500 | Kigali, Rwanda | Physical Class Online Class |
| 19/07/2027 - 23/07/2027 | $6000 | Mauritius | Physical Class Online Class |
| 19/07/2027 - 23/07/2027 | $1500 | Nairobi, Kenya | Physical Class Online Class |
| 26/07/2027 - 30/07/2027 | $1500 | Nairobi, Kenya | Physical Class Online Class |
| 26/07/2027 - 30/07/2027 | $2500 | Dar es Salaam, Tanzania | Physical Class Online Class |
| 26/07/2027 - 30/07/2027 | $2000 | Mombasa, Kenya | Physical Class Online Class |
| 02/08/2027 - 06/08/2027 | $1500 | Nairobi, Kenya | Physical Class Online Class |
| 02/08/2027 - 06/08/2027 | $4500 | Pretoria, South Africa | Physical Class Online Class |
| 02/08/2027 - 06/08/2027 | $5000 | Dubai, UAE | Physical Class Online Class |
| 02/08/2027 - 06/08/2027 | $4000 | Johannesburg, South Africa | Physical Class Online Class |
| 02/08/2027 - 06/08/2027 | $5000 | Singapore, Singapore | Physical Class Online Class |
| 09/08/2027 - 13/08/2027 | $5000 | Singapore, Singapore | Physical Class Online Class |
| 09/08/2027 - 13/08/2027 | $2500 | Kigali, Rwanda | Physical Class Online Class |
| 09/08/2027 - 13/08/2027 | $1500 | Nairobi, Kenya | Physical Class Online Class |
| 09/08/2027 - 13/08/2027 | $2500 | Dar es Salaam, Tanzania | Physical Class Online Class |
| 09/08/2027 - 13/08/2027 | $4500 | Pretoria, South Africa | Physical Class Online Class |
| 09/08/2027 - 13/08/2027 | $4000 | Johannesburg, South Africa | Physical Class Online Class |
| 16/08/2027 - 20/08/2027 | $6000 | Mauritius | Physical Class Online Class |
| 16/08/2027 - 20/08/2027 | $1500 | Nairobi, Kenya | Physical Class Online Class |
| 23/08/2027 - 27/08/2027 | $2000 | Mombasa, Kenya | Physical Class Online Class |
| 23/08/2027 - 27/08/2027 | $5000 | Dubai, UAE | Physical Class Online Class |
| 23/08/2027 - 27/08/2027 | $1500 | Nairobi, Kenya | Physical Class Online Class |
| 30/08/2027 - 03/09/2027 | $1500 | Nairobi, Kenya | Physical Class Online Class |
| 30/08/2027 - 03/09/2027 | $2000 | Mombasa, Kenya | Physical Class Online Class |
| 30/08/2027 - 03/09/2027 | $4500 | Pretoria, South Africa | Physical Class Online Class |
| 06/09/2027 - 10/09/2027 | $4000 | Johannesburg, South Africa | Physical Class Online Class |
| 06/09/2027 - 10/09/2027 | $1500 | Nairobi, Kenya | Physical Class Online Class |
| 06/09/2027 - 10/09/2027 | $5000 | Singapore, Singapore | Physical Class Online Class |
| 06/09/2027 - 10/09/2027 | $2500 | Dar es Salaam, Tanzania | Physical Class Online Class |
| 13/09/2027 - 17/09/2027 | $5000 | Dubai, UAE | Physical Class Online Class |
| 13/09/2027 - 17/09/2027 | $1500 | Nairobi, Kenya | Physical Class Online Class |
| 13/09/2027 - 17/09/2027 | $2500 | Kigali, Rwanda | Physical Class Online Class |
| 13/09/2027 - 17/09/2027 | $6000 | Mauritius | Physical Class Online Class |
| 20/09/2027 - 24/09/2027 | $1500 | Nairobi, Kenya | Physical Class Online Class |
| 27/09/2027 - 01/10/2027 | $2000 | Mombasa, Kenya | Physical Class Online Class |
| 27/09/2027 - 01/10/2027 | $2500 | Dar es Salaam, Tanzania | Physical Class Online Class |
| 27/09/2027 - 01/10/2027 | $6000 | Mauritius | Physical Class Online Class |
| 04/10/2027 - 08/10/2027 | $4500 | Pretoria, South Africa | Physical Class Online Class |
| 04/10/2027 - 08/10/2027 | $4000 | Johannesburg, South Africa | Physical Class Online Class |
| 04/10/2027 - 08/10/2027 | $5000 | Singapore, Singapore | Physical Class Online Class |
| 11/10/2027 - 15/10/2027 | $2500 | Kigali, Rwanda | Physical Class Online Class |
No upcoming dates for this location.


